Certificate: GIA 6482753255
View certificate
View certificate
CX, 0.34ct
Color: | G |
Clarity: | VS1 |
Cut: | 0 |
Polish: | VG |
Symmetry: | VG |
Measurements: | 4.03*4.02*2.76 |
Depth %: | 68.70 |
Fluorescence: | N |
Table %: | 64.00 |
Vendor Stock #: | A07500174 |
Vendor Code: | UO Fac MB C/oc |
Color: | G |
Clarity: | VS1 |
Cut: | 0 |
Polish: | VG |
Symmetry: | VG |
Measurements: | 4.03*4.02*2.76 |
Depth: | 68.70 |
Fluor. Intensity: | N |
Table Percent: | 64.00 |
Vendor Stock #: | A07500174 |
Vendor Code: | UO Fac MB C/oc |
Can we assist you?
We want you to enjoy your shopping experience by making it as convenient and informative as possible. If you have any questions, please don't hesitate to take advantage of knowledgable sales associates at your Authorized Jeweler, or contact us directly.
Life and love the way they should be... Simply Beautiful.