Certificate: GIA 2487236998
View certificate
View certificate
CX, 0.33ct
Color: | E |
Clarity: | VS1 |
Cut: | 0 |
Polish: | EX |
Symmetry: | VG |
Measurements: | 4.02*4.00*2.74 |
Depth %: | 68.70 |
Fluorescence: | N |
Table %: | 65.00 |
Vendor Stock #: | A07300138 |
Vendor Code: | UO Fac MM Aln |
Color: | E |
Clarity: | VS1 |
Cut: | 0 |
Polish: | EX |
Symmetry: | VG |
Measurements: | 4.02*4.00*2.74 |
Depth: | 68.70 |
Fluor. Intensity: | N |
Table Percent: | 65.00 |
Vendor Stock #: | A07300138 |
Vendor Code: | UO Fac MM Aln |
Can we assist you?
We want you to enjoy your shopping experience by making it as convenient and informative as possible. If you have any questions, please don't hesitate to take advantage of knowledgable sales associates at your Authorized Jeweler, or contact us directly.
Life and love the way they should be... Simply Beautiful.