Certificate: GIA 7481246340
View certificate
View certificate
CX, 0.34ct
Color: | E |
Clarity: | VS1 |
Cut: | 0 |
Polish: | EX |
Symmetry: | VG |
Measurements: | 4.04*4.02*2.79 |
Depth %: | 69.40 |
Fluorescence: | N |
Table %: | 62.00 |
Vendor Stock #: | A07300147 |
Color: | E |
Clarity: | VS1 |
Cut: | 0 |
Polish: | EX |
Symmetry: | VG |
Measurements: | 4.04*4.02*2.79 |
Depth: | 69.40 |
Fluor. Intensity: | N |
Table Percent: | 62.00 |
Vendor Stock #: | A07300147 |
Fac Aln UO MB
Can we assist you?
We want you to enjoy your shopping experience by making it as convenient and informative as possible. If you have any questions, please don't hesitate to take advantage of knowledgable sales associates at your Authorized Jeweler, or contact us directly.
Life and love the way they should be... Simply Beautiful.