Certificate: GIA 5476063110
View certificate
View certificate
CX, 0.32ct
Color: | G |
Clarity: | VVS1 |
Cut: | 0 |
Polish: | VG |
Symmetry: | G |
Measurements: | 3.99*3.88*2.71 |
Depth %: | 69.90 |
Fluorescence: | N |
Table %: | 63.00 |
Vendor Stock #: | A07100036 |
Vendor Code: | UO Aln MB |
Color: | G |
Clarity: | VVS1 |
Cut: | 0 |
Polish: | VG |
Symmetry: | G |
Measurements: | 3.99*3.88*2.71 |
Depth: | 69.90 |
Fluor. Intensity: | N |
Table Percent: | 63.00 |
Vendor Stock #: | A07100036 |
Vendor Code: | UO Aln MB |
Can we assist you?
We want you to enjoy your shopping experience by making it as convenient and informative as possible. If you have any questions, please don't hesitate to take advantage of knowledgable sales associates at your Authorized Jeweler, or contact us directly.
Life and love the way they should be... Simply Beautiful.