Certificate: GIA 6482236205
View certificate
View certificate
CX, 0.34ct
Color: | E |
Clarity: | VVS2 |
Cut: | 0 |
Polish: | EX |
Symmetry: | VG |
Measurements: | 4.02*4.01*2.78 |
Depth %: | 69.40 |
Fluorescence: | F |
Table %: | 66.00 |
Vendor Stock #: | A07300066 |
Vendor Code: | Abr: l.h. |
Color: | E |
Clarity: | VVS2 |
Cut: | 0 |
Polish: | EX |
Symmetry: | VG |
Measurements: | 4.02*4.01*2.78 |
Depth: | 69.40 |
Fluor. Intensity: | F |
Table Percent: | 66.00 |
Vendor Stock #: | A07300066 |
Vendor Code: | Abr: l.h. |
Fac MS MM
Can we assist you?
We want you to enjoy your shopping experience by making it as convenient and informative as possible. If you have any questions, please don't hesitate to take advantage of knowledgable sales associates at your Authorized Jeweler, or contact us directly.
Life and love the way they should be... Simply Beautiful.