Certificate: GIA 2486752590
View certificate
View certificate
CX, 0.55ct
Color: | E |
Clarity: | VVS1 |
Cut: | 0 |
Polish: | VG |
Symmetry: | VG |
Measurements: | 4.72*4.66*3.23 |
Depth %: | 69.30 |
Fluorescence: | N |
Table %: | 65.00 |
Vendor Stock #: | A07500053 |
Vendor Code: | Fac UO |
Color: | E |
Clarity: | VVS1 |
Cut: | 0 |
Polish: | VG |
Symmetry: | VG |
Measurements: | 4.72*4.66*3.23 |
Depth: | 69.30 |
Fluor. Intensity: | N |
Table Percent: | 65.00 |
Vendor Stock #: | A07500053 |
Vendor Code: | Fac UO |
Can we assist you?
We want you to enjoy your shopping experience by making it as convenient and informative as possible. If you have any questions, please don't hesitate to take advantage of knowledgable sales associates at your Authorized Jeweler, or contact us directly.
Life and love the way they should be... Simply Beautiful.