Certificate: GIA 1523115256
View certificate
View certificate
EM, 0.52ct
| Color: | E |
| Clarity: | VS1 |
| Cut: | |
| Polish: | VG |
| Symmetry: | VG |
| Measurements: | 5.75*3.84*2.64 |
| Depth %: | 68.70 |
| Fluorescence: | N |
| Table %: | 67.00 |
| Vendor Stock #: | A10500006 |
| Color: | E |
| Clarity: | VS1 |
| Cut: | |
| Polish: | VG |
| Symmetry: | VG |
| Measurements: | 5.75*3.84*2.64 |
| Depth: | 68.70 |
| Fluor. Intensity: | N |
| Table Percent: | 67.00 |
| Vendor Stock #: | A10500006 |
https://diaminfo.net/pdf/1523115256

Can we assist you?
We want you to enjoy your shopping experience by making it as convenient and informative as possible. If you have any questions, please don't hesitate to take advantage of knowledgable sales associates at your Authorized Jeweler, or contact us directly.
Life and love the way they should be... Simply Beautiful.
