Certificate: GIA 6233929397
View certificate
View certificate
EM, 0.31ct
| Color: | D |
| Clarity: | VVS1 |
| Cut: | 0 |
| Polish: | G |
| Symmetry: | G |
| Measurements: | 4.50*3.29*2.36 |
| Depth %: | 71.80 |
| Fluorescence: | N |
| Table %: | 66.00 |
| Vendor Stock #: | A11800045 |
| Vendor Code: | TP: pav corner step pav step Abr: culet |
| Color: | D |
| Clarity: | VVS1 |
| Cut: | 0 |
| Polish: | G |
| Symmetry: | G |
| Measurements: | 4.50*3.29*2.36 |
| Depth: | 71.80 |
| Fluor. Intensity: | N |
| Table Percent: | 66.00 |
| Vendor Stock #: | A11800045 |
| Vendor Code: | TP: pav corner step pav step Abr: culet |
C/oc

Can we assist you?
We want you to enjoy your shopping experience by making it as convenient and informative as possible. If you have any questions, please don't hesitate to take advantage of knowledgable sales associates at your Authorized Jeweler, or contact us directly.
Life and love the way they should be... Simply Beautiful.
