Certificate: GIA 5473063054
View certificate
View certificate
CX, 0.34ct
Color: | G |
Clarity: | VVS2 |
Cut: | 0 |
Polish: | VG |
Symmetry: | G |
Measurements: | 4.07*4.04*2.80 |
Depth %: | 69.30 |
Fluorescence: | N |
Table %: | 61.00 |
Vendor Stock #: | A07100065 |
Vendor Code: | https://diaminfo.net/pdf/5473063054 |
Color: | G |
Clarity: | VVS2 |
Cut: | 0 |
Polish: | VG |
Symmetry: | G |
Measurements: | 4.07*4.04*2.80 |
Depth: | 69.30 |
Fluor. Intensity: | N |
Table Percent: | 61.00 |
Vendor Stock #: | A07100065 |
Vendor Code: | https://diaminfo.net/pdf/5473063054 |
Can we assist you?
We want you to enjoy your shopping experience by making it as convenient and informative as possible. If you have any questions, please don't hesitate to take advantage of knowledgable sales associates at your Authorized Jeweler, or contact us directly.
Life and love the way they should be... Simply Beautiful.