Certificate: GIA 6485762490
View certificate
View certificate
CX, 0.34ct
Color: | D |
Clarity: | VS1 |
Cut: | 0 |
Polish: | EX |
Symmetry: | VG |
Measurements: | 4.08*4.05*2.76 |
Depth %: | 68.20 |
Fluorescence: | F |
Table %: | 64.00 |
Vendor Stock #: | A07500141 |
Vendor Code: | UO Aln Fac MB |
Color: | D |
Clarity: | VS1 |
Cut: | 0 |
Polish: | EX |
Symmetry: | VG |
Measurements: | 4.08*4.05*2.76 |
Depth: | 68.20 |
Fluor. Intensity: | F |
Table Percent: | 64.00 |
Vendor Stock #: | A07500141 |
Vendor Code: | UO Aln Fac MB |
Can we assist you?
We want you to enjoy your shopping experience by making it as convenient and informative as possible. If you have any questions, please don't hesitate to take advantage of knowledgable sales associates at your Authorized Jeweler, or contact us directly.
Life and love the way they should be... Simply Beautiful.