Certificate: GIA 1232733000
View certificate
View certificate
CX, 0.31ct
| Color: | H |
| Clarity: | VS1 |
| Cut: | |
| Polish: | VG |
| Symmetry: | VG |
| Measurements: | 3.89*3.86*2.67 |
| Depth %: | 69.20 |
| Fluorescence: | N |
| Table %: | 64.00 |
| Vendor Stock #: | A11200158 |
| Vendor Code: | SB Fac Aln MM |
| Color: | H |
| Clarity: | VS1 |
| Cut: | |
| Polish: | VG |
| Symmetry: | VG |
| Measurements: | 3.89*3.86*2.67 |
| Depth: | 69.20 |
| Fluor. Intensity: | N |
| Table Percent: | 64.00 |
| Vendor Stock #: | A11200158 |
| Vendor Code: | SB Fac Aln MM |

Can we assist you?
We want you to enjoy your shopping experience by making it as convenient and informative as possible. If you have any questions, please don't hesitate to take advantage of knowledgable sales associates at your Authorized Jeweler, or contact us directly.
Life and love the way they should be... Simply Beautiful.
