Certificate: GIA 2245008160
View certificate
View certificate
ASH, 0.52ct
| Color: | H |
| Clarity: | VVS1 |
| Cut: | 0 |
| Polish: | EX |
| Symmetry: | EX |
| Measurements: | 4.30*4.26*2.96 |
| Depth %: | 69.60 |
| Fluorescence: | N |
| Table %: | 71.00 |
| Vendor Stock #: | A12200033 |
| Vendor Code: | TP: pav corner step |
| Color: | H |
| Clarity: | VVS1 |
| Cut: | 0 |
| Polish: | EX |
| Symmetry: | EX |
| Measurements: | 4.30*4.26*2.96 |
| Depth: | 69.60 |
| Fluor. Intensity: | N |
| Table Percent: | 71.00 |
| Vendor Stock #: | A12200033 |
| Vendor Code: | TP: pav corner step |

Can we assist you?
We want you to enjoy your shopping experience by making it as convenient and informative as possible. If you have any questions, please don't hesitate to take advantage of knowledgable sales associates at your Authorized Jeweler, or contact us directly.
Life and love the way they should be... Simply Beautiful.
