Certificate: GIA 2245002991
View certificate
View certificate
EM, 0.40ct
| Color: | G |
| Clarity: | VVS2 |
| Cut: | 0 |
| Polish: | VG |
| Symmetry: | VG |
| Measurements: | 5.21*3.54*2.43 |
| Depth %: | 68.50 |
| Fluorescence: | N |
| Table %: | 67.00 |
| Vendor Stock #: | A12300031 |
| Color: | G |
| Clarity: | VVS2 |
| Cut: | 0 |
| Polish: | VG |
| Symmetry: | VG |
| Measurements: | 5.21*3.54*2.43 |
| Depth: | 68.50 |
| Fluor. Intensity: | N |
| Table Percent: | 67.00 |
| Vendor Stock #: | A12300031 |
https://diaminfo.net/pdf/2245002991

Can we assist you?
We want you to enjoy your shopping experience by making it as convenient and informative as possible. If you have any questions, please don't hesitate to take advantage of knowledgable sales associates at your Authorized Jeweler, or contact us directly.
Life and love the way they should be... Simply Beautiful.
